MarinDesigned to haul
Another kicker from Marin .... 20" goodness for the young ripper.
| FRAME | Series 1 Lightweight Aluminum MTB, Low Standover, 20” Wheels, Replaceable Derailleur Hanger, Disc Brake |
| FORK | Series 1 Aluminum MTB, Disc Brake |
| RIM | Aluminum, Double Wall |
| HUB REAR | Forged Aluminum Alloy, 28H |
| HUB FRONT | Forged Aluminum Alloy, 28H |
| SPOKES | 14g Stainless Steel |
| TIRES | Kenda, Booster, 20x2.4", Wire Bead |
| DERAILLEUR REAR | MicroSHIFT Acolyte, 8-Speed, Super Short Cage, Clutch |
| SHIFT LEVER | MicroSHIFT Acolyte, Short-Reach, 8-Speed |
| CRANKSET | Forged Alloy, 30T, 115mm, Ring Guard |
| BOTTOM BRACKET | Sealed Cartridge Bearings, Square Taper |
| CHAIN | KMC 8-Speed |
| CASSETTE | MicroSHIFT Acolyte, 8-Speed, 11-38T |
| BRAKES FRONT | Tektro HD-J285 Kid's Specific Hydraulic Disc |
| BRAKES REAR | Tektro HD-J285 Kid's Specific Hydraulic Disc |
| BRAKE LEVERS | Hydraulic Kid's Specific Short Reach Alloy Lever |
| HANDLEBAR | Marin Riser, 50mm Rise, 580mm Width, 19mm OD Grip Section |
| STEM | Alloy, 45mm |
| GRIPS | Single Densitiy, Thin Diameter Grip |
| HEADSET | Threadless |
| SEATPOST | Aluminum, 27.2mm, Integrated Saddle/Post |
| SADDLE | Marin Integrated Saddle/Post |
| PEDALS | Kids Specific Nylon Pedal |
Staff Tips: How to Choose a Child's Bike
Read our staff blog post advising how to pick the right size of bike for your child, discover the three main things to look for when sizing a bike, and avoid common pitfalls when choosing your child's next bike
