Progress quickly with Storm 26.
The durable and lightweight Storm 26 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Storm 26’s lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes and optimized fit for riders from 128 to 145cm, building and a love for dirt that’ll last a lifetime.
- Just enough fork travel to ease skill building and save weight.
- Quicker starts and easy climbs make every ride enjoyable.
- Putting a stop to sketchy brakes.
- Models to meet the needs of every young rider.
- No Other Way Limited Lifetime Warranty.
| FRAME | Aluminum, 9x135mm QR, 26" | 
| FORK | RST First Coil w/Soft Spring and Preload, 100mm, 9X100 QR | 
| REAR SHIFTER | Shimano SL-RV200-6R, 6sp, gripshift | 
| REAR DERAILLEUR | Shimano TZ-500, 6sp, Direct mount | 
| CRANKSET | Alloy 3pc, 140mm, 28T Narrow Wide | 
| BOTTOM BRACKET | Sealed bearing, ST 68mm | 
| CASSETTE | Shimano MF-TZ500-6, 14-28T, 6sp, Freewheel | 
| CHAIN | KMC Z6 | 
| FRONT BRAKE | C-Star, Resin Pads, Mechanical Disc | 
| FRONT BRAKE ROTOR | 160mm, 6-Bolt | 
| REAR BRAKE | C-Star, Resin Pads, Mechanical Disc | 
| REAR BRAKE ROTOR | 160mm, 6-Bolt | 
| BRAKE LEVERS | C-Star Alloy Jr. Levers w/reach adjust | 
| HANDLEBAR | Alloy Jr. Riser, 720mm, 30mm Rise | 
| STEM | Alloy 40mm Length, 31.8mm Clamp | 
| SEATPOST | Norco Alloy 27.2mm, 250mm length | 
| HEADSET | External Cup Ball Bearing, 1-1/8" EC 34 | 
| HEADSET SPACER | 1x10mm , 2x5mm | 
| SADDLE | Norco Jr XC, Steel Rail | 
| GRIPS | Norco Youth, 115mm Length | 
| PEDALS | Jr. MTB Flat, 9/16" | 
| SEATPOST CLAMP | Norco Alloy Bolted, 31.8mm ID | 
| FRONT HUB | Formula DC-1420 , 9x100mm QR, 28h, 6-bolt | 
| REAR HUB | Formula DC-31R-7S, 9x100mm QR, Freewheel, 28h, 6-bolt | 
| RIMS | Aluminum DW, 28h, 26" MTB | 
| FRONT TIRE | CY Trail, 26x2.25", Wire | 
| REAR TIRE | CY Trail, 26x2.25", Wire | 
| SPOKES/NIPPLES | Stainless Steel w/Brass Nipples - Black | 
| WEIGHT | 12.95 kg (28.5 lbs) | 
Staff Tips: How to Choose a Child's Bike
Read our staff blog post advising how to pick the right size of bike for your child, discover the three main things to look for when sizing a bike, and avoid common pitfalls when choosing your child's next bike
 
               
               
               
               
                   
                   
                   
                  